2010 Free Fantasy Baseball Closer Report - All Fantasy Baseball Closer Information 24/7 from the Closer Expert

Free Fantasy Baseball Closer Report - All Fantasy Baseball Closer Information 24/7 from the Closer Expert.

 
New Page 2

The Closer Report has created the first ever Closer Draft Kit.  The kit will be comprised of a ranking of the top 50 relievers, player projections, injury risk and stability rating,  team save projections, closer ADP, and a draft strategy and closer talk podcast.

My projections are based on  a formula that uses a combination of past statistics and a system of variables that project "the best case scenario" player projections. I use injury, consistency, stability and other "secret recipe" variables for all players.

90 minute Spring Training Bonanza Closer Report Podcast CLICK HERE!

2010 Team Save Projections

TSP (Team Save Projections), RDR (Recommended Draft Round, based on a 12-team league), ADP (Average Draft Position), courtesy of Mock Draft Central, IR (Injury Risk), S(Stability. Stats Saves-Wins-ERA-WHIP-Strikeouts.  Injury risk (1-10) is evaluated with 10 being no injury risk and 5 a certain trip to the DL.  Stability (1-10) is a measure of the closers consistency and job security.

Last Updated 3/10/2010 (Click on the player for more details).
Rank Player Projected Stats IR/S

TSP

RDR

ADP
1 Jonathan Broxton, LAD 43-7-2.21-0.99-110 8/9 50 5 71
2 Andrew Bailey, Oak 39-5-1.91-.96-96 10/10 46 9 132
3 Rafael Soriano, Tam 46-4-3.21-1.02-115 8/8 60 8 157
4 Mariano Rivera, NYY 42-5-2.01-1.00-69 9/10 49 6 70
5 Huston Street, Col 41-5-2.97-1.02-70 8/10 46 6 169
6 Carlos Marmol, ChC 42-3-2.97-1.12-101 9/7 46 9 140
7 Francisco Rodriguez, NYM 44-5-2.84-1.25-81 9/8 57 6 83
8 Jonathan Papelbon, Bos 39-2-1.99-1.10-76 9/10 46 6 68
9 David Aardsma, Sea 44-4-2.67-1.27-77 9/8 55 10 158
10 Heath Bell, SD 38-5-2.98-1.16-76 10/10 43 11 101
11 Billy Wagner, Atl 40-4-2.69-1.11-80 7/9 52 12 161
12 Francisco Cordero, Cin 38-2-2.69-1.39-54 8/9 45 11 106
13 Joakim Soria, Kan 37-3-1.98-1.08-81 8/10 43 9 99
14 Brian Wilson, SF 36-5-3.07-1.31-78 10/10 42 11 151
15 Ryan Franklin, StL 35-4-2.97-1.32-40 8/8 40 14 148
16 Frank Francisco, Tex 36-3.10-1.17-81 7/7 51 14 207
17 Brian Fuentes, LAA 43-3-3.58-1.41-50 8/7 46 11 110
18 Jose Valverde, Det 35-4-2.55-1.08-85 8/10 42 13 139
19 Leo Nunez, Fla 37-4-3.60-1.19-65 10/8 42 19 299
20 Chad Qualls, Ari 28-3-3.88-1.19-44 10/9 42 20 303
21 Mike Gonzalez, Bal 31-4-2.87-1.31-67 8/8 36 19 289
22 Matt Lindstrom, Hou 27-5-3.25-1.35-70 8/7 36 19 260
23 Bobby Jenks, ChW 24-6-3.26-1.25-45 8/9 40 20 158
24 Trevor Hoffman, Mil 24-1-3.45-1.39-38 7/9 49 22 172
25 Ryan Madson, Phi 22-4-2.97-1.24-83 10/8 50 16 320
26 Octavio Dotel, Pit 23-5-3.35-1.48-88 6/9 28 22 334
27 Brad Lidge, Phi 23-6-4.41-1.56-58 7/7 50 17 209
28 Matt Capps, Was 22-6-3.12-1.15-58 8/9 38 20 N/A
29 Joe Nathan, Min 44-4-2.25-1.10-74 3/10 50 4 77
30 Kevin Gregg, Tor 22-2-3.57-1.29-73 6/9 27 20 N/A
31 Kerry Wood, Cle 19-2-3.98-1.35-59 6/6 24 22 226
32 Neftali Feliz, Tex 11-5-1.65-0.91-95 8/8 50 19 N/A
33 LaTroy Hawkins, Mil 11-5-2.78-1.31-44 7/9 49 25 N/A
34 Joel Zumaya, Det 7-6-2.89-1.38-86 6/8 38 17 332
35 Peter Moylan, Atl 7-4-2.80-1.18-62 9/9 52 26 334
36 Phil Hughes, NYY 4-7-2.79-1.03-100 8/8 49 22 N/A
37 Brandon Lyon, Hou 7-5-3.10-1.23-55 8/7 36 25 324
38 Mark Lowe, Sea 6-5-3.02-1.22-52-70 9/9 55 25 N/A
39 Jason Frasor, Tor 5-6-3.01-1.18-55 9/9 27 24 N/A
40 CJ Wilson, Tex 3-5-3.01-1.39-81 10/10 50 25 N/A
41 J.P. Howell, Tam 6-2.79-1.12-80 9/9 60 20 199
42 Matt Thorton, ChW 6-6-2.69-1.11-87 9/9 40 26 N/A
43 George Sherrill, LAD 5-7-2.58-1.23-70 10/9 50 22 335
44 Jason Motte, StL 7-4-3.35-1.26-65 10/7 40 N/A N/A
45 Fernando Rodney, LAA 5-7-4.22- 1.45-64 9/8 48 25 210
46 Scott Downs, Tor 4-6-2.42-1.22-56 7/9 27 20 280
47 Daniel Bard, Bos 4-6-3.02-1.20-76 10/8 46 25 312
48 Chris Perez, Cle 4-5-3.60-1.15-80 8/6 24 25 332
49 John Grabow, ChC 4-7-3.02-1.30-53 8/8 48 26 N/A
50 Brad Ziegler, Oak 3-7-2.88-1.28-60 9/8 46 25 N/A
51 Matt Guerrier, Min 2-6-2.45-0.96-49 9/8 50 26 N/A

* Beware, backs up Brad Lidge.  Saves could increase.

New Page 2
Recent Closer News

 
Listen to my 90 minute 2010 Closer Report Spring Training Bonanza
Check out my three weekly closer report audio podcasts.

Monday-Wednesday @11pm PST Click here to visit podcast page for downloads
OR

Free Fantasy Baseball Closer Report - All Fantasy Baseball Closer Information 24/7 from the Closer Expert.


   

 

Stay in contact with The True Guru anyway you see fit:

Free Fantasy Baseball Closer Report - All Fantasy Baseball Closer Information 24/7 from the Closer Expert.

Free Fantasy Baseball Closer Report - All Fantasy Baseball Closer Information 24/7 from the Closer Expert.
   

Follow truegurufarino on Twitter

   

Free Fantasy Baseball Closer Report - All Fantasy Baseball Closer Information 24/7 from the Closer Expert.


Subscribe

   

 

   

   

 
 

 

 

 

   

About Us

  About Us | Links | Advertise With Us | Contact Us

© 2010 Strategicbydesign.com.  Related marks are trademarks of The Closer Report and Strategicbydesign.com.
All other marks are the property of their respective owners. All rights reserved.